
Add to Cart
Water cooled chiller is also widely used in plastic industry, electrons, plating, chemical industry, ultrasonic wave cooling, printing and others. This kind of water cooled industrail chillers can precisely control the temperature requested by the modernized machinery production, and it greatly improved the production efficiency and quality. Euro-Tech water cooled chiller is easy to install and many models are available.
Euro-Tech water cooled chiller is the best choice for the modernized industry and it features easy operation, reasonable design, high quality and various models: Water Cooled Environment Chiller, Water Cooled Screw Chiller, Water Cooled Low Temperature Chiller.
Main Technical Specification
Model[ETI-***] | 3W | 5W | 6W | 8WD | 10WD | 12WD | 15WD | 20WD | 25WD | 30WD | 40WD | 50WD | 60WD | ||||||||||||||||
Nominal cooling capacity | kcal/hr | 8130 | 13240 | 15222 | 23220 | 25800 | 29240 | 41280 | 51772 | 62092 | 83420 | 106382 | 134332 | 159960 | |||||||||||||||
kw | 9.45 | 15.4 | 17.7 | 27 | 30 | 34 | 48 | 60.2 | 72.2 | 97 | 123.7 | 156.2 | 186 | ||||||||||||||||
Input power | kw | 3.07 | 5.3 | 5.95 | 7.75 | 10.6 | 11.9 | 16.25 | 19.71 | 25.41 | 30.99 | 41.31 | 52.7 | 59.3 | |||||||||||||||
Power source | 3PH 380V~415V 50HZ | ||||||||||||||||||||||||||||
Refrigerant | Type | R22 | |||||||||||||||||||||||||||
Control | Capillary | Thermostatic expansion valve | |||||||||||||||||||||||||||
Compressor | Type | Hermetic-scroll | |||||||||||||||||||||||||||
Power | kw | 2.7 | 4.55 | 5.25 | 3.5*2 | 4.55*2 | 5.25*2 | 7*2 | 8.96*2 | 10.8*2 | 13.62*2 | 18.78*2 | 23.6*2 | 26.9*2 | |||||||||||||||
Condenser | Type | shell and tube | |||||||||||||||||||||||||||
Cooling water volume | m3/h | 2.1 | 3.5 | 3.6 | 5.2 | 6.76 | 7.9 | 10.7 | 13.9 | 15.8 | 20.5 | 26.7 | 33 | 40.9 | |||||||||||||||
Pipe connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 3 | 3 | 4 | 4 | |||||||||||||||
Evaporator | Type | tank with copper coil /shell and tube | |||||||||||||||||||||||||||
Chilled water volume | m3/h | 1.58 | 2.58 | 3 | 4.6 | 5.2 | 5.85 | 8.25 | 10.03 | 11.69 | 15.8 | 20.6 | 25.5 | 31.6 | |||||||||||||||
Tank volume | liter | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | 620 | |||||||||||||||
Pipe connection | inch | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 3 | 3 | 4 | |||||||||||||||
Pump | Power | kw | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 4 | 4 | 5.5 | 5.5 | ||||||||||||||
Max lift | m | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 32 | 32 | |||||||||||||||
Safety devices |
Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti freezing protection, exhaust overheat protection | ||||||||||||||||||||||||||||
Dimension | Length | mm | 850 | 1050 | 1050 | 1250 | 1250 | 1250 | 1650 | 1650 | 1900 | 1900 | 2000 | 2000 | 2250 | ||||||||||||||
Width | mm | 480 | 550 | 550 | 680 | 680 | 680 | 850 | 850 | 950 | 950 | 980 | 980 | 1120 | |||||||||||||||
Height | mm | 1020 | 1150 | 1150 | 1380 | 1380 | 1380 | 1650 | 1650 | 1720 | 1720 | 1860 | 1860 | 2100 | |||||||||||||||
Net weight | kg | 125 | 160 | 180 | 230 | 260 | 330 | 420 | 460 | 680 | 720 | 870 | 980 | 1120 |